Product Details
+
? |
||||||||
Size/Tag | Sleeve | Length | Bust | Shoulder | ||||
Cm/Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch |
S | 53 | 20.67 | 57 | 22.23 | 80-90 | 31.20-35.10 | 36 | 14.04 |
M | 54 | 21.06 | 58 | 22.62 | 84-94 | 32.76-36.66 | 37 | 14.43 |
L | 55 | 21.45 | 59 | 23.01 | 88-98 | 34.32-38.22 | 38 | 14.82 |
XL | 56 | 21.84 | 60 | 23.40 | 102-112 | 39.78-43.68 | 39 | 15.21 |
?
?
?